Samsung Galaxy S20 FE 5G
₹39,999.00 Original price was: ₹39,999.00.₹31,999.00Current price is: ₹31,999.00.
Rated 5.00 out of 5 based on 1 customer rating
instock
Variant | Samsung Galaxy S20 FE 5G |
---|---|
Model Number | SM-G781U, SM-G781B, SM-G781W, SM-G7810 |
Release Date | October 2020 |
Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Display | 6.5-inch Super AMOLED, 120Hz |
Resolution | 1080 x 2400 pixels, 20:9 aspect ratio |
Processor | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 6GB, 8GB |
Internal Storage | 128GB, 256GB |
Expandable Storage | Up to 1TB (uses shared SIM slot) |
Rear Camera | Triple camera setup: 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.12µm |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Video Recording | Rear: 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+ Front: 4K@30/60fps, 1080p@30fps |
Battery | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W |
Operating System | Android 10 (upgradable to Android 11, One UI 3.1) |
SIM | Nano-SIM or eSIM |
Colors Available | Cloud Navy, Cloud Lavender, Cloud Mint, Cloud White, Cloud Red, Cloud Orange |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.0, NFC, USB Type-C |
Waterproof Rating | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Other Features | Stereo speakers, Bixby natural language commands and dictation |
Short Description
Camera | Sensor Manufacturer | Sensor Model |
---|---|---|
Main Camera | Samsung | ISOCELL GM2 |
Ultra-Wide Camera | Samsung | ISOCELL GW1 |
Telephoto Camera | Samsung | ISOCELL HM1 |
Front Camera | Samsung | ISOCELL S5K2LD |
Reviews
1 review for Samsung Galaxy S20 FE 5G
Add a review Cancel reply
Related products
-
Samsung Galaxy A04e (Light Blue, 3GB, 64GB Storage) | 13 MP Rear Camera | Face Unlock | Upto 7GB RAM with RAM Plus | MediaTek Helio P35 | 5000 mAh Battery
Rated 0 out of 5₹11,999.00Original price was: ₹11,999.00.₹9,999.00Current price is: ₹9,999.00. Buy Now -
Samsung Galaxy Note10+ (Aura Black, 12GB RAM, 256GB Storage)
Rated 0 out of 5₹99,999.00Original price was: ₹99,999.00.₹54,750.00Current price is: ₹54,750.00. Buy Now -
Samsung Galaxy A34 5G (Awesome Lime, 8GB, 256GB Storage) | 48 MP No Shake Cam (OIS) | IP67 | Gorilla Glass 5 | Voice Focus | Without Charger
Rated 0 out of 5₹39,499.00Original price was: ₹39,499.00.₹32,999.00Current price is: ₹32,999.00. Buy Now -
Samsung Galaxy M33 5G (Deep Ocean Blue, 8GB, 128GB Storage) | 6000mAh Battery | Upto 16GB RAM with RAM Plus | Without Charger
Rated 0 out of 5₹25,999.00Original price was: ₹25,999.00.₹16,999.00Current price is: ₹16,999.00. Buy Now
Recently Viewed Products
You haven't viewed at any of the products yet.
Moniruz –
Best phone considering budget-features